<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bizmology</title>
	<atom:link href="http://bizmology.hoovers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bizmology.hoovers.com</link>
	<description>Business viewpoints from the editors at Hoover&#039;s</description>
	<lastBuildDate>Wed, 19 Jun 2013 15:39:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>JCP rolls out revised renovation</title>
		<link>http://bizmology.hoovers.com/2013/06/18/jcp-rolls-out-revised-renovation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jcp-rolls-out-revised-renovation</link>
		<comments>http://bizmology.hoovers.com/2013/06/18/jcp-rolls-out-revised-renovation/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 22:15:31 +0000</pubDate>
		<dc:creator>Catherine Colbert</dc:creator>
				<category><![CDATA[Biz Trends]]></category>
		<category><![CDATA[Buzzworthy]]></category>
		<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[JCP]]></category>
		<category><![CDATA[Myron Ullman]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[ron johnson]]></category>
		<category><![CDATA[stores]]></category>

		<guid isPermaLink="false">http://bizmology.hoovers.com/?p=75259</guid>
		<description><![CDATA[BIZMOLOGY &#8212; J. C. Penney Company&#8216;s tireless efforts to turn itself around are well-documented by my colleague and retail industry writer Alex Biesada. In April she reported that the aging department [...]]]></description>
		<wfw:commentRss>http://bizmology.hoovers.com/2013/06/18/jcp-rolls-out-revised-renovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBAN spectrum boosts wireless monitor technology</title>
		<link>http://bizmology.hoovers.com/2013/06/18/mban-spectrum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mban-spectrum</link>
		<comments>http://bizmology.hoovers.com/2013/06/18/mban-spectrum/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 17:34:43 +0000</pubDate>
		<dc:creator>Patrice Sarath</dc:creator>
				<category><![CDATA[Buzzworthy]]></category>
		<category><![CDATA[Computers / Technology]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[MBAN]]></category>
		<category><![CDATA[medical body area networks]]></category>
		<category><![CDATA[medical device industry]]></category>

		<guid isPermaLink="false">http://bizmology.hoovers.com/?p=75355</guid>
		<description><![CDATA[BIZMOLOGY &#8212; A little over one year ago, the FCC agreed to establish a specific spectrum for medical body area networks (MBANs) that would allow for the development of wireless [...]]]></description>
		<wfw:commentRss>http://bizmology.hoovers.com/2013/06/18/mban-spectrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to stay afloat in a sea of data</title>
		<link>http://bizmology.hoovers.com/2013/06/18/drowning-in-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drowning-in-data</link>
		<comments>http://bizmology.hoovers.com/2013/06/18/drowning-in-data/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 12:00:43 +0000</pubDate>
		<dc:creator>Tracey Panek</dc:creator>
				<category><![CDATA[Biz Trends]]></category>
		<category><![CDATA[Buzzworthy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://bizmology.hoovers.com/?p=75347</guid>
		<description><![CDATA[BIZMOLOGY &#8212; Did you know that 510,000 Facebook comments are posted every minute? I did not. That’s a lot of data, too much for anyone to keep track of. That [...]]]></description>
		<wfw:commentRss>http://bizmology.hoovers.com/2013/06/18/drowning-in-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotels cut back on room service offerings</title>
		<link>http://bizmology.hoovers.com/2013/06/17/hotels-cut-back-on-roomservice-or-eliminate-it-completely/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hotels-cut-back-on-roomservice-or-eliminate-it-completely</link>
		<comments>http://bizmology.hoovers.com/2013/06/17/hotels-cut-back-on-roomservice-or-eliminate-it-completely/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 15:39:40 +0000</pubDate>
		<dc:creator>Michael McLellan</dc:creator>
				<category><![CDATA[Biz Trends]]></category>
		<category><![CDATA[Buzzworthy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Lodging]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[amenities]]></category>
		<category><![CDATA[amenity]]></category>
		<category><![CDATA[food service]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[labor-cost]]></category>
		<category><![CDATA[leisure]]></category>
		<category><![CDATA[lodging]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[room service]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://bizmology.hoovers.com/?p=75338</guid>
		<description><![CDATA[BIZMOLOGY &#8212; Many hotel operators are cutting back on room service offerings, with some chains eliminating the amenity completely. While most consumers expect room service to be at their disposal [...]]]></description>
		<wfw:commentRss>http://bizmology.hoovers.com/2013/06/17/hotels-cut-back-on-roomservice-or-eliminate-it-completely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generational trends may impact restaurants</title>
		<link>http://bizmology.hoovers.com/2013/06/17/generational-trends-may-impact-restaurants/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=generational-trends-may-impact-restaurants</link>
		<comments>http://bizmology.hoovers.com/2013/06/17/generational-trends-may-impact-restaurants/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 15:16:26 +0000</pubDate>
		<dc:creator>Joe Bramhall</dc:creator>
				<category><![CDATA[Biz Trends]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://bizmology.hoovers.com/?p=75327</guid>
		<description><![CDATA[BIZMOLOGY &#8212; Young adults between 18 and 30 years old are dining out at restaurants much less than previous generations, a trend that could mean trouble for the restaurant industry [...]]]></description>
		<wfw:commentRss>http://bizmology.hoovers.com/2013/06/17/generational-trends-may-impact-restaurants/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Falling sales spark electric vehicle price war</title>
		<link>http://bizmology.hoovers.com/2013/06/14/falling-sales-spark-electric-vehicle-price-war/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=falling-sales-spark-electric-vehicle-price-war</link>
		<comments>http://bizmology.hoovers.com/2013/06/14/falling-sales-spark-electric-vehicle-price-war/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 20:52:52 +0000</pubDate>
		<dc:creator>James Bryant</dc:creator>
				<category><![CDATA[Automotive & Transport]]></category>
		<category><![CDATA[Biz Trends]]></category>
		<category><![CDATA[Buzzworthy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Industrial Manufacturing]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[EV price war]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[Fit EV]]></category>
		<category><![CDATA[Focus EV]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Nissan Leaf]]></category>
		<category><![CDATA[RAV4 EV]]></category>
		<category><![CDATA[Spark EV]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Volt]]></category>

		<guid isPermaLink="false">http://bizmology.hoovers.com/?p=75329</guid>
		<description><![CDATA[BIZMOLOGY &#8212; Tepid US sales of electric vehicles (EVs) have prompted a price war that some fear may further erode acceptance of the vehicles in the long term. Early adopters [...]]]></description>
		<wfw:commentRss>http://bizmology.hoovers.com/2013/06/14/falling-sales-spark-electric-vehicle-price-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Supreme Court gene patent ruling means for medicine</title>
		<link>http://bizmology.hoovers.com/2013/06/14/what-the-supreme-court-gene-patent-ruling-means-for-medicine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-the-supreme-court-gene-patent-ruling-means-for-medicine</link>
		<comments>http://bizmology.hoovers.com/2013/06/14/what-the-supreme-court-gene-patent-ruling-means-for-medicine/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 16:45:28 +0000</pubDate>
		<dc:creator>Anne Law</dc:creator>
				<category><![CDATA[Buzzworthy]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cDNA]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[genetic test]]></category>
		<category><![CDATA[myriad genetics]]></category>
		<category><![CDATA[ovarian cancer]]></category>
		<category><![CDATA[Supreme Court]]></category>

		<guid isPermaLink="false">http://bizmology.hoovers.com/?p=75317</guid>
		<description><![CDATA[BIZMOLOGY &#8212; The ruling is in: Human genes can’t be patented. Yesterday&#8217;s Supreme Court decision has a broad impact on makers of diagnostic tests &#8212; like Myriad Genetics, the company the case was centered [...]]]></description>
		<wfw:commentRss>http://bizmology.hoovers.com/2013/06/14/what-the-supreme-court-gene-patent-ruling-means-for-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Oats Markets to make a comeback?</title>
		<link>http://bizmology.hoovers.com/2013/06/14/wild-oats-markets-making-a-comeback/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wild-oats-markets-making-a-comeback</link>
		<comments>http://bizmology.hoovers.com/2013/06/14/wild-oats-markets-making-a-comeback/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 16:37:10 +0000</pubDate>
		<dc:creator>Alexandra Biesada</dc:creator>
				<category><![CDATA[Buzzworthy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Fresh & Easy]]></category>
		<category><![CDATA[Ron Burkle]]></category>
		<category><![CDATA[Tesco plc]]></category>
		<category><![CDATA[Whole Foods]]></category>
		<category><![CDATA[Whole Foods Market]]></category>
		<category><![CDATA[Wild Oats]]></category>
		<category><![CDATA[Wild Oats Markets]]></category>

		<guid isPermaLink="false">http://bizmology.hoovers.com/?p=75321</guid>
		<description><![CDATA[BIZMOLOGY &#8212; Tesco&#8217;s loss may be Ron Burkle&#8217;s gain, as the supermarket magnate looks to revive the Wild Oats brand among the ruins of another failed grocery chain. The UK&#8217;s leading food [...]]]></description>
		<wfw:commentRss>http://bizmology.hoovers.com/2013/06/14/wild-oats-markets-making-a-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panama Canal expansion fueling US investments</title>
		<link>http://bizmology.hoovers.com/2013/06/13/panama-canal-expansion-fueling-us-investments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=panama-canal-expansion-fueling-us-investments</link>
		<comments>http://bizmology.hoovers.com/2013/06/13/panama-canal-expansion-fueling-us-investments/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 21:56:11 +0000</pubDate>
		<dc:creator>Josh Lower</dc:creator>
				<category><![CDATA[Biz Trends]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Transportation Services]]></category>
		<category><![CDATA[freight transportation]]></category>
		<category><![CDATA[panama canal]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[US trade]]></category>

		<guid isPermaLink="false">http://bizmology.hoovers.com/?p=75310</guid>
		<description><![CDATA[BIZMOLOGY — A $5.25 billion development project that will double the capacity of the Panama Canal appears to be on track for completion by 2015. The expansion is crucial for [...]]]></description>
		<wfw:commentRss>http://bizmology.hoovers.com/2013/06/13/panama-canal-expansion-fueling-us-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storms create demand for safe rooms</title>
		<link>http://bizmology.hoovers.com/2013/06/13/storms-create-demand-for-safe-structures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=storms-create-demand-for-safe-structures</link>
		<comments>http://bizmology.hoovers.com/2013/06/13/storms-create-demand-for-safe-structures/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 14:45:39 +0000</pubDate>
		<dc:creator>Laura Huchzermeyer</dc:creator>
				<category><![CDATA[Biz Trends]]></category>
		<category><![CDATA[Buzzworthy]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Federal Emergency Management Agency]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[safe room]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[storm shelter]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://bizmology.hoovers.com/?p=75302</guid>
		<description><![CDATA[BIZMOLOGY &#8212; An outbreak of severe storms and deadly tornadoes in the US has sparked new interest in safe rooms and other storm-resilient structures. More than 1,200 tornadoes hit the US [...]]]></description>
		<wfw:commentRss>http://bizmology.hoovers.com/2013/06/13/storms-create-demand-for-safe-structures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
