<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bizmology</title>
	<atom:link href="http://bizmology.hoovers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bizmology.hoovers.com</link>
	<description>Business viewpoints from the editors at Hoover&#039;s</description>
	<lastBuildDate>Tue, 15 May 2012 20:28:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Could energy drinks boost soft drink sales?</title>
		<link>http://bizmology.hoovers.com/2012/05/15/could-energy-drinks-boost-soft-drink-sales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=could-energy-drinks-boost-soft-drink-sales</link>
		<comments>http://bizmology.hoovers.com/2012/05/15/could-energy-drinks-boost-soft-drink-sales/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:00:53 +0000</pubDate>
		<dc:creator>Rebecca Mallett</dc:creator>
				<category><![CDATA[Beverages]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Wheeling & Dealing]]></category>
		<category><![CDATA[coca cola]]></category>
		<category><![CDATA[energy drink]]></category>
		<category><![CDATA[Monster]]></category>
		<category><![CDATA[new york post]]></category>
		<category><![CDATA[pepsico]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Rockstar]]></category>

		<guid isPermaLink="false">http://bizmology.hoovers.com/?p=70297</guid>
		<description><![CDATA[Energy drinks are among the fastest growing drinks in the nonalcoholic beverage industry, in part thanks to their young, fast-paced, edgy brand images. US energy drink sales have grown an [...]]]></description>
		<wfw:commentRss>http://bizmology.hoovers.com/2012/05/15/could-energy-drinks-boost-soft-drink-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Liz Claiborne rebrands as Fifth &amp; Pacific</title>
		<link>http://bizmology.hoovers.com/2012/05/15/liz-claiborne-rebrands-as-fifth-pacific/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=liz-claiborne-rebrands-as-fifth-pacific</link>
		<comments>http://bizmology.hoovers.com/2012/05/15/liz-claiborne-rebrands-as-fifth-pacific/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:37:20 +0000</pubDate>
		<dc:creator>Alexandra Biesada</dc:creator>
				<category><![CDATA[Biz Trends]]></category>
		<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Restructuring]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Fifth & Pacific]]></category>
		<category><![CDATA[Fifth & Pacific Compaies]]></category>
		<category><![CDATA[J.C. Penney]]></category>
		<category><![CDATA[Juicy Couture]]></category>
		<category><![CDATA[Kate Spade]]></category>
		<category><![CDATA[Liz Claiborne]]></category>
		<category><![CDATA[Lucky Brand]]></category>

		<guid isPermaLink="false">http://bizmology.hoovers.com/?p=70524</guid>
		<description><![CDATA[Professional women of a certain age may have hung more than a few Liz Claiborne frocks in their closets. (I know I did.) Founded in 1976 by dress designer Liz Claiborne and [...]]]></description>
		<wfw:commentRss>http://bizmology.hoovers.com/2012/05/15/liz-claiborne-rebrands-as-fifth-pacific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musical instrument sales improve</title>
		<link>http://bizmology.hoovers.com/2012/05/15/musical-instrument-sales-improve/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=musical-instrument-sales-improve</link>
		<comments>http://bizmology.hoovers.com/2012/05/15/musical-instrument-sales-improve/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:27:30 +0000</pubDate>
		<dc:creator>Lee Simmons</dc:creator>
				<category><![CDATA[Biz Trends]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[music instrument sales]]></category>
		<category><![CDATA[musical instruments]]></category>

		<guid isPermaLink="false">http://bizmology.hoovers.com/?p=70544</guid>
		<description><![CDATA[Musical instrument retailers notched a third consecutive quarter of sales growth in first quarter 2012, according to Music Trades. It&#8217;s good news for a market segment that is vulnerable to [...]]]></description>
		<wfw:commentRss>http://bizmology.hoovers.com/2012/05/15/musical-instrument-sales-improve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook boosts IPO price range</title>
		<link>http://bizmology.hoovers.com/2012/05/15/facebook-boosts-ipo-price-range/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-boosts-ipo-price-range</link>
		<comments>http://bizmology.hoovers.com/2012/05/15/facebook-boosts-ipo-price-range/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:36:17 +0000</pubDate>
		<dc:creator>Lee Simmons</dc:creator>
				<category><![CDATA[Buzzworthy]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[Online And New Media]]></category>
		<category><![CDATA[facebook ipo]]></category>

		<guid isPermaLink="false">http://bizmology.hoovers.com/?p=70522</guid>
		<description><![CDATA[Evidently Mark Zuckerberg&#8217;s hoodie scandal hasn&#8217;t dampened investor spirits over (most likely) the Internet&#8217;s largest-ever IPO this week. Facebook has raised its IPO price range to $34 to $38, according [...]]]></description>
		<wfw:commentRss>http://bizmology.hoovers.com/2012/05/15/facebook-boosts-ipo-price-range/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Authors urged to produce more to feed e-reader appetite</title>
		<link>http://bizmology.hoovers.com/2012/05/14/authors-urged-to-produce-more-to-feed-e-reader-appetite/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=authors-urged-to-produce-more-to-feed-e-reader-appetite</link>
		<comments>http://bizmology.hoovers.com/2012/05/14/authors-urged-to-produce-more-to-feed-e-reader-appetite/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:29:06 +0000</pubDate>
		<dc:creator>Catherine Colbert</dc:creator>
				<category><![CDATA[Biz Trends]]></category>
		<category><![CDATA[Buzzworthy]]></category>
		<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[e-Reader]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Nook]]></category>

		<guid isPermaLink="false">http://bizmology.hoovers.com/?p=70480</guid>
		<description><![CDATA[Not too long ago popular authors could get away with banging out a new book each year like clockwork. And being a recluse &#8212; holed up alone in a mountain [...]]]></description>
		<wfw:commentRss>http://bizmology.hoovers.com/2012/05/14/authors-urged-to-produce-more-to-feed-e-reader-appetite/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>BHP Billiton&#8217;s US shale assets may end in writedown</title>
		<link>http://bizmology.hoovers.com/2012/05/14/bhp-billitons-us-shale-assets-may-end-in-writedown/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bhp-billitons-us-shale-assets-may-end-in-writedown</link>
		<comments>http://bizmology.hoovers.com/2012/05/14/bhp-billitons-us-shale-assets-may-end-in-writedown/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:19:43 +0000</pubDate>
		<dc:creator>Bobby Duncan</dc:creator>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[Wheeling & Dealing]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[Chesapeake Energy]]></category>
		<category><![CDATA[Petrohawk Energy]]></category>
		<category><![CDATA[Potash Corporation of Saskatchewan]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[shale gas]]></category>
		<category><![CDATA[writedown]]></category>

		<guid isPermaLink="false">http://bizmology.hoovers.com/?p=70324</guid>
		<description><![CDATA[Falling gas prices may cause Anglo-Australian miner BHP Billiton&#8216;s $20 billion bet on shale assets in the US to end in a multibillion dollar writedown, according to some analysts. The [...]]]></description>
		<wfw:commentRss>http://bizmology.hoovers.com/2012/05/14/bhp-billitons-us-shale-assets-may-end-in-writedown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Town to acquire Golfsmith for nearly $97 million</title>
		<link>http://bizmology.hoovers.com/2012/05/14/golf-town-to-acquire-golfsmith-for-nearly-97-million/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=golf-town-to-acquire-golfsmith-for-nearly-97-million</link>
		<comments>http://bizmology.hoovers.com/2012/05/14/golf-town-to-acquire-golfsmith-for-nearly-97-million/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:58:49 +0000</pubDate>
		<dc:creator>Catherine Colbert</dc:creator>
				<category><![CDATA[Biz Trends]]></category>
		<category><![CDATA[Buzzworthy]]></category>
		<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sporting Goods Stores]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[ATX]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Callaway]]></category>
		<category><![CDATA[Golf Town]]></category>
		<category><![CDATA[Golfsmith]]></category>
		<category><![CDATA[NIKE]]></category>
		<category><![CDATA[OMERS Private Equity]]></category>
		<category><![CDATA[TaylorMade-adidas]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://bizmology.hoovers.com/?p=70396</guid>
		<description><![CDATA[Greatly extending the reach of Golfsmith&#8217;s fairway following its expansion to 85 stores last week, Golf Town has announced it&#8217;s acquiring the top golf chain in a $97-million friendly takeover. [...]]]></description>
		<wfw:commentRss>http://bizmology.hoovers.com/2012/05/14/golf-town-to-acquire-golfsmith-for-nearly-97-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas&#8217; Eagle Ford Shale generates $25 billion in 2011</title>
		<link>http://bizmology.hoovers.com/2012/05/14/texas-eagle-ford-shale-generates-25-billion-in-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=texas-eagle-ford-shale-generates-25-billion-in-2011</link>
		<comments>http://bizmology.hoovers.com/2012/05/14/texas-eagle-ford-shale-generates-25-billion-in-2011/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:24:25 +0000</pubDate>
		<dc:creator>Stuart Hampton</dc:creator>
				<category><![CDATA[Energy & Utilities]]></category>
		<category><![CDATA[domestic production]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[Eagle Ford]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[gas exploration]]></category>
		<category><![CDATA[horizontal drilling]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[new exploration and production]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[rigs]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[shale play]]></category>
		<category><![CDATA[Texas shale]]></category>
		<category><![CDATA[unconventional gas]]></category>
		<category><![CDATA[unconventional oil]]></category>

		<guid isPermaLink="false">http://bizmology.hoovers.com/?p=70283</guid>
		<description><![CDATA[Texas' Eagle Ford Shale generates $25 billion in 2011]]></description>
		<wfw:commentRss>http://bizmology.hoovers.com/2012/05/14/texas-eagle-ford-shale-generates-25-billion-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The coffee economy: how Green Mountain’s chairman was undone by dismal sales</title>
		<link>http://bizmology.hoovers.com/2012/05/14/the-coffee-economy-how-green-mountains-chairman-was-undone-by-dismal-sales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-coffee-economy-how-green-mountains-chairman-was-undone-by-dismal-sales</link>
		<comments>http://bizmology.hoovers.com/2012/05/14/the-coffee-economy-how-green-mountains-chairman-was-undone-by-dismal-sales/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:00:19 +0000</pubDate>
		<dc:creator>Patrice Sarath</dc:creator>
				<category><![CDATA[Beverages]]></category>
		<category><![CDATA[Buzzworthy]]></category>
		<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[Caribou]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Dunkin Donuts]]></category>
		<category><![CDATA[Green Mountain Roasters]]></category>
		<category><![CDATA[K-cups]]></category>
		<category><![CDATA[Keurig]]></category>
		<category><![CDATA[Mr. Coffee]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://bizmology.hoovers.com/?p=70278</guid>
		<description><![CDATA[Green Mountain Coffee Roasters chairman Robert Stilker was stripped of his title after he sold shares to meet a margin call . The company board said that the sale was [...]]]></description>
		<wfw:commentRss>http://bizmology.hoovers.com/2012/05/14/the-coffee-economy-how-green-mountains-chairman-was-undone-by-dismal-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuilder Beazer forming a pre-owned rental home REIT</title>
		<link>http://bizmology.hoovers.com/2012/05/11/homebuilder-beazer-forming-a-pre-owned-rental-home-reit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=homebuilder-beazer-forming-a-pre-owned-rental-home-reit</link>
		<comments>http://bizmology.hoovers.com/2012/05/11/homebuilder-beazer-forming-a-pre-owned-rental-home-reit/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:36:05 +0000</pubDate>
		<dc:creator>Diane Ramirez</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Beazer Homes]]></category>
		<category><![CDATA[distressed homes]]></category>
		<category><![CDATA[FHFA]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://bizmology.hoovers.com/?p=70312</guid>
		<description><![CDATA[Last week, homebuilder Beazer Homes announced the launching of an untested new business.  It is forming a single-family home real estate investment trust, to be named Beazer Pre-Owned Rental Homes [...]]]></description>
		<wfw:commentRss>http://bizmology.hoovers.com/2012/05/11/homebuilder-beazer-forming-a-pre-owned-rental-home-reit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: bizmology.hoovers.com @ 2012-05-16 06:31:19 -->
